Membership
Membership | StartDate | Cost | Voting RightsAt AGM | Eligible ForCommittee | Eligible ForEnglandTickets | BarUsage | ReducedClub Hire |
Life Member | 1st Aug | Y | Y | Y | Full | Y | |
Vice President* | 1st Aug | Donation | Y | Y | Y | Full | Y |
Playing/Full Member | 1st Aug | £35.00 | Y | Y | Y | Full | Y |
Social | 1st Aug | £10.00 | N** | N** | N** | Full | Y |
Junior Child 1*** | 1st Aug | £40 | N | N | N | n/a | n/a |
Junior Child 2 | 1st Aug | £30 | N | N | N | n/a | n/a |
Junior Child 3 | 1st Aug | £25 | N | N | N | n/a | n/a |
Junior Child 4 | 1st Aug | £20 | N | N | N | n/a | n/a |
* If you haven’t previously been a Vice President please can you apply in writing to the committee
best fake rolex for sale** To be eligible for these benefits you must become a Full Member
*** The £10 Social Membership will be included in the Junior Child 1 Membership
If parents of Junior members become Full Members then the price of Junior Child 1 is reduced to £30